Size Chart
Clothing Sizing Chart
See what fit best for you or your loved one with our sizing chart.
Sizing Information
Adult
S - Small | 34 - 36 (Men) | 6 - 8 (Women) |
M - Medium | 38 - 40 (Men) | 10 - 12 (Women) |
L - Large | 42 - 44 (Men) | 14 - 16 (Women) |
XL - Extra Large | 46 - 48 (Men) | 18 (Women) |
XXL - Extra Extra Large | 50 - 52 (Men) | 22 (Women) |
Infant / Toddler
6m | 6 Months |
12m | 12 Months |
18m | 18 Months |
2T | 2 Years |
4T | 4 Years |
Infant / Toddler
5 / 6 T | 5 - 6 Years |
YS - Youth Small | 6 - 8 Years |
YM - Youth Medium | 10 - 12 Years |
YL - Youth Large | 14 - 16 Years |